TransGas’ NIT to TEP Alberta Receipt Service is for receipt points that initiate at Nova Inventory Transfer (NIT) with TransGas being responsible to contract and transport natural gas through the Nova Gas Transmission Ltd. (NGTL) system in Alberta.
Customers utilizing this specific service are:
- Charged TransGas’ standard receipt transportation rates; and
- Subject to an Additional Cost Recovery (ACR) charge related to the transportation of gas to the Saskatchewan border.
The ACR charge to recover from customers utilizing the NIT to TEP Receipt Service, effective February 1, 2022, has decreased from last quarter as outlined below:
Service Type | Term | Demand Charge (per GJ/D per month) | Commodity Charge (per GJ) | Updated Rate 100% Load Factor Equivalent (per GJ) | Previous Rate 100%LF Equivalent (per GJ) |
---|---|---|---|---|---|
Long Term Firm | 1-2 years | $6.2441 | - | $0.2053 | $0.2081 |
3-4 years | $5.9319 | - | $0.1950 | $0.1977 | |
5+ years | $5.6197 | - | $0.1848 | $0.1873 | |
Short Term Firm | $6.2441 | - | $0.2053 | $0.2081 | |
Interruptible | - | $0.2258 | $0.2258 |
$0.2290 |
*Effective February 1, 2022
These charges are based on actual historic costs, historic liquid credits and third party contracting costs (including NGTL delivery rate decrease effective January 1, 2022). TransGas will continue to review and update the ACR charge on a quarterly basis to minimize any cumulative imbalance between costs and recoveries.
Information related to the current ACR charge in effect from November 1, 2021 to January 31, 2022 and historical ACR charges is available: Rates & Cost Recovery Information.
A summary of the total NIT to TEP cost, which includes both the ACR and the TransGas receipt toll effective February 1, 2022 and historical November 1, 2021, is outlined below:
Service Type | Additional Cost Recovery (per GJ) |
TransGas Toll (per GJ) |
Total |
---|---|---|---|
R110N (1-2 years) | $0.2053 | $0.2110 | $0.4163 |
R1103 (3-4 years) | $0.1950 | $0.2110 | $0.4060 |
R1105 (> 5 years) | $0.1848 | $0.2110 | $0.3958 |
R11N (Short Term < 1 year) | $0.2053 | $0.2321 | $0.4374 |
R190N (IT) | $0.2258 | $0.2813 | $0.5071 |
*February 1, 2022
Service Type | Additional Cost Recovery (per GJ) |
TransGas Toll (per GJ) | Total (per GJ) |
---|---|---|---|
R110N (1-2 years) | $0.2081 | $0.2110 | $0.4191 |
R1103 (3-4 years) | $0.1977 | $0.2110 | $0.4087 |
R1105 (> 5 years) | $0.1873 | $0.2110 | $0.3983 |
R11N (Short Term < 1 year) | $0.2081 | $0.2321 | $0.4402 |
R190N (IT) | $0.2290 | $0.2813 | $0.5103 |
*November 1, 2022
Please contact a member of the TransGas Customer Services team if you have any questions.
Alexis Schmidt
Key Account Manager
306-530-5499
Adam Tulloch
Key Account Manager
306-551-9350