TransGas may offer excess seasonal or monthly injection capabilities, in the form of a Biddable Incremental Firm Injection Service, to its storage customers through an Open Season process. This service is typically offered for May - October when available.
This summary shows the quantity and accepted bid prices of injection services awarded.
Full Details on Injection Services Offered
Updated: September 26, 2025
2025 Seasonal Biddable Firm Injection Service
| May | June | July | August | September | October | |||
|---|---|---|---|---|---|---|---|---|
| Bids Awarded | ||||||||
| Capacity Offered | (GJ/d) | 20,000 | 20,000 | 20,000 | 20,000 | 0 | 0 | |
| Minimum Bid Price | ($/GJ/d) | $0.0900 | $0.0900 | $0.0900 | $0.0900 | N/A | N/A | |
| Total Capacity Awarded | (GJ/d) | 0 | 0 | N/A | N/A | N/A | N/A | |
| Highest Bid Price Awarded Service | ($/GJ/d) | N/A | N/A | N/A | N/A | N/A | N/A | |
| Lowest Bid Price Awarded Service | ($/GJ/d) | N/A | N/A | N/A | N/A | N/A | N/A | |
2025 Monthly Biddable Firm Injection Service
| May | June | July | August | September | October | ||
|---|---|---|---|---|---|---|---|
| Capacity Offered | (GJ/d) | 20,000 | 10,000 | 10,000 | 10,000 | 0 | 5,000 |
| Minimum Bid Price | ($/GJ/d) | $0.09 | $0.09 | $0.09 | $0.09 | $0.09 | $0.09 |
| Bids Awarded | |||||||
| Total Capacity Awarded | (GJ/d) | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest Bid Price Awarded Service | ($/GJ/d) | N/A | N/A | N/A | N/A | N/A | N/A |
| Lowest Bid Price Awarded Service | ($/GJ/d) | N/A | N/A | N/A | N/A | N/A | N/A |
2025 Excess (Interruptible) Injection Service*
| Jan. to Apr. | May | Jun. | Jul. | Aug. | Sept. | Oct. | Nov. - Dec. | ||
|---|---|---|---|---|---|---|---|---|---|
| Price | ($/GJ/d) | $0.0000 | $0.0900 | $0.0900 | $0.0900 | $0.0900 | $0.0900 | $0.0900 | $0.0000 |
| *availability is determined daily TBD = To Be Determined N/A = Not Available |
|---|