As of 2025 Jul 10 20:13:56
Please ensure that your date range is no greater than 3 years.
No value Receipts Deliveries Storage Activities Other Factors
Date Saskatchewan Receipts Interconnected Receipts Total Receipts Saskatchewan Deliveries Interconnected Deliveries Exports Total Deliveries TransGas Storage Inventory TransGas Storage % Full Third Party Storage Injection Third Party Storage Production TransGas Storage Injection TransGas Storage Production Total Storage Activities Operational Adjustments
2025-07-02 203 855 1058 758 0 43 801 21338 60.4 0 0 -219 1 0 -39
2025-07-03 202 797 999 778 0 43 821 21583 61.1 0 0 -158 2 0 -22
2025-07-04 205 797 1002 773 0 43 816 21787 61.7 0 0 -157 1 0 -30
2025-07-05 204 793 997 772 0 43 815 21998 62.3 0 0 -162 2 0 -22
2025-07-06 205 797 1002 756 0 43 799 22125 62.6 0 0 -157 1 0 -47
2025-07-07 206 901 1107 791 0 43 834 22349 63.3 0 0 -206 1 0 -68
2025-07-08 202 922 1124 748 0 43 791 22532 63.8 0 0 -260 1 0 -74
2025-07-09 196 781 977 803 0 43 846 22707 64.3 0 0 0 0 0 -131
Download CSV