As of 2024 Dec 21 07:43:45
Please ensure that your date range is no greater than 3 years.
No value Receipts Deliveries Storage Activities Other Factors
Date Saskatchewan Receipts Interconnected Receipts Total Receipts Saskatchewan Deliveries Interconnected Deliveries Exports Total Deliveries TransGas Storage Inventory TransGas Storage % Full Third Party Storage Injection Third Party Storage Production TransGas Storage Injection TransGas Storage Production Total Storage Activities Operational Adjustments
2024-12-12 208 989 1197 1378 2 0 1380 30035 85 0 0 0 301 0 -118
2024-12-13 208 989 1197 1239 1 0 1240 29903 84.6 0 0 0 134 0 -91
2024-12-14 216 988 1204 1151 1 0 1152 29870 84.5 0 0 0 71 0 -123
2024-12-15 220 988 1208 1152 1 0 1153 29775 84.3 0 0 0 58 0 -113
2024-12-16 211 976 1187 1239 2 0 1241 29618 83.8 0 0 0 125 0 -71
2024-12-17 196 976 1172 1422 2 0 1424 29420 83.3 0 0 0 345 0 -93
2024-12-18 196 958 1154 1430 2 0 1432 29105 82.4 0 0 0 356 0 -78
2024-12-19 195 959 1154 1393 2 0 1395 28730 81.3 0 0 0 318 0 -77
Download CSV