As of 2024 May 08 12:25:17
Please ensure that your date range is no greater than 3 years.
No value Receipts Deliveries Storage Activities Other Factors
Date Saskatchewan Receipts Interconnected Receipts Total Receipts Saskatchewan Deliveries Interconnected Deliveries Exports Total Deliveries TransGas Storage Inventory TransGas Storage % Full Third Party Storage Injection Third Party Storage Production TransGas Storage Injection TransGas Storage Production Total Storage Activities Operational Adjustments
2024-04-30 223 630 853 793 0 3 796 12804 35.3 0 0 -35 11 0 -33
2024-05-01 226 603 829 872 0 3 875 12824 36.3 0 0 -1 8 0 39
2024-05-02 224 672 896 854 0 3 857 12777 36.1 0 0 0 7 0 -46
2024-05-03 231 655 886 848 0 3 851 12740 36 0 0 -72 0 0 37
2024-05-04 230 727 957 820 0 3 823 12870 36.4 0 0 -102 0 0 -32
2024-05-05 227 739 966 747 0 3 750 13082 37 0 0 -184 0 0 -32
2024-05-06 221 624 845 808 0 3 811 13179 37.3 0 0 -42 0 0 8
2024-05-07 215 635 850 775 0 3 778 13227 37.4 0 0 0 0 0 -72
Download CSV