As of 2024 Jul 15 21:06:00
Please ensure that your date range is no greater than 3 years.
No value Receipts Deliveries Storage Activities Other Factors
Date Saskatchewan Receipts Interconnected Receipts Total Receipts Saskatchewan Deliveries Interconnected Deliveries Exports Total Deliveries TransGas Storage Inventory TransGas Storage % Full Third Party Storage Injection Third Party Storage Production TransGas Storage Injection TransGas Storage Production Total Storage Activities Operational Adjustments
2024-07-07 212 762 974 830 0 5 835 24485 69.3 -2 0 -179 0 0 42
2024-07-08 208 655 863 829 0 5 834 24520 69.4 -2 0 -55 0 0 28
2024-07-09 206 686 892 804 0 18 822 24589 69.6 -2 0 -37 1 0 -32
2024-07-10 194 666 860 811 0 5 816 24695 69.9 -2 0 -76 0 0 34
2024-07-11 202 784 986 799 0 5 804 24840 70.3 -2 0 -105 0 0 -75
2024-07-12 211 866 1077 775 0 5 780 25025 70.8 -14 0 -259 0 0 -24
2024-07-13 210 832 1042 783 0 5 788 25227 71.4 -2 0 -242 0 0 -10
2024-07-14 209 818 1027 782 0 5 787 25420 71.9 0 0 0 0 0 -240
Download CSV