Nomination Deadlines by Type of Service
Transport nominations must follow the deadlines listed below, as well as the following:
- Next-day nominations cannot be changed or added after the evening nomination window. Any nominations changed or added after the evening nomination window closes will be considered an intraday nomination.
- Same-day nominations cannot be changed or added after the intraday 3 day window.
- All times listed are in Saskatchewan time.
For services which require the use of interconnecting pipelines (Mainline, McNeill, etc.), nominations must also be in place by the deadlines below. Some examples of services this applies to are:
- NIT to TEP
- Empress Receipt/Export
- SSDA Receipt/Export
- McNeill Receipt
Intra-Provincial Delivery, Intra-Provincial Receipt and Storage Services - Winter
Effective November 3, 2024 - March 9, 2025
Winter | Nomination Cycle | Nomination Deadline (Saskatchewan time) | Begin Date/Time Gas Flow | Decrease Allowable |
---|---|---|---|---|
Timely | 12:30 | Tomorrow at 9:00 | 100% | |
Evening | 17:00 | Tomorrow at 9:00 | 100% | |
Intraday 1 | 09:00 | Today at 14:00 | 79% | |
Intraday 2 | 13:30 | Today at 18:00 | 63% | |
Intraday 3 | 17:00 | Today at 22:00 | 54% |
NIT to TEP Service
Winter | Nomination Cycle | Nomination Deadline (Saskatchewan time) | Begin Date/Time Gas Flow | Decrease Allowable |
---|---|---|---|---|
Timely & Evening | 11:00 | Tomorrow at 9:00 | 100% | |
Intraday 1 | 09:00 | Today at 14:00 | 79% | |
Intraday 2 | 11:00 | Today at 18:00 | 63% | |
Intraday 3 | 11:00 | Today at 22:00 | 63% |
Export & Receipt for All Mainline Locations (Empress, SSDA, etc.) and McNeill*
Winter | Nomination Cycle | Nomination Deadline (Saskatchewan time) | Begin Date/Time Gas Flow | Decrease Allowable |
---|---|---|---|---|
Timely & Evening | 11:00 | Tomorrow at 9:00 | 100% |
*Same-day changes are not permitted for these services.
Intra-Provincial Delivery, Intra-Provincial Receipt and Storage Services - Summer
Effective March 10, 2025 - November 2, 2025
Summer | Nomination Cycle | Nomination Deadline (Saskatchewan time) | Begin Date/Time Gas Flow | Decrease Allowable |
---|---|---|---|---|
Timely | 11:30 | Tomorrow at 9:00 | 100% | |
Evening | 16:00 | Tomorrow at 9:00 | 100% | |
Intraday 1 | 08:00 | Today at 14:00 | 79% | |
Intraday 2 | 12:30 | Today at 18:00 | 63% | |
Intraday 3 | 16:00 | Today at 22:00 | 54% |
NIT to TEP Service
Summer | Nomination Cycle | Nomination Deadline (Saskatchewan time) | Begin Date/Time Gas Flow | Decrease Allowable |
---|---|---|---|---|
Timely & Evening | 10:00 | Tomorrow at 9:00 | 100% | |
Intraday 1 | 08:00 | Today at 14:00 | 79% | |
Intraday 2 | 10:00 | Today at 18:00 | 63% | |
Intraday 3 | 10:00 | Today at 22:00 | 63% |
Export & Receipt for All Mainline Locations (Empress, SSDA, etc.) and McNeill*
Summer | Nomination Cycle | Nomination Deadline (Saskatchewan time) | Begin Date/Time Gas Flow | Decrease Allowable |
---|---|---|---|---|
Timely & Evening | 10:00 | Tomorrow at 9:00 | 100% |
*Same-day changes are not permitted for these services.