TransGas’ NIT to TEP Service is for receipt points that initiate at Nova Inventory Transfer (NIT) with TransGas being responsible to contract and transport natural gas through the Nova Gas Transmission Ltd. (NGTL) system in Alberta.
Customers utilizing this specific service are:
• Charged TransGas’ standard receipt transportation rates; and
• Subject to an Additional Cost Recovery (ACR) charge related to the transportation of gas to the Saskatchewan border.
The ACR charge to recover from customers utilizing the NIT to TEP Service effective August 1, 2022 has decreased from last quarter as outlined below:
Effective August 1, 2022
Service Type | Term | Demand Charge (per GJ/D per month) | Commodity Charge (per GJ) | Updated Rate 100% Load Factor Equivalent (per GJ) | Previous Rate 100%LF Equivalent (per GJ) |
---|---|---|---|---|---|
Long Term Firm |
1-2 years |
$5.9507 | - | $0.1956 | $0.1960 |
3-4 years | $5.6531 | - | $0.18159 | $0.1862 | |
5+ years | $5.3556 | - | $0.1761 | $0.1764 | |
Short Term Firm | $5.9507 | - | $0.1956 | $0.1960 | |
Interruptible | - | $0.2152 | $0.2152 | $0.2156 | |
High Priority Interruptible | $0.2152 | $0.2152 | $0.2156 |
These charges are based on actual historic costs, historic liquid credits and third-party contracting costs (including NGTL delivery rate changes). TransGas will continue to review and update the ACR charge on a quarterly basis to minimize any cumulative imbalance between costs and recoveries.
Information related to the current ACR charge in effect from August 1, 2022 to Oct 31, 2022 and historical ACR charges can also be found on the TransGas website under Additional Cost Recovery.
A summary of the total NIT to TEP cost, which includes both the ACR and the TransGas receipt toll effective August 1, 2022 and historical May 1, 2022, is outlined below:
August 1, 2022
Service Type | Additional Cost Recovery (per GJ) | TransGas Toll (per GJ) | Total (per GJ) |
---|---|---|---|
R110N (1-2 years) | $0.1956 | $0.2296 | $0.4252 |
R1103 (3-4 years) | $0.1859 | $0.2296 | $0.4155 |
R1105 (>5 years) | $0.1761 | $0.2296 | $0.4057 |
R11N (Short term < 1 year) | $0.1956 | $0.2525 | $0.4481 |
R190N (IT) | $0.2152 | $0.3061 | $0.5213 |
May 1, 2022
Service Type | Additional Cost Recovery (per GJ) | TransGas Toll (per GJ) | Total (per GJ) |
---|---|---|---|
R110N (1-2 years) | $0.1960 | $0.2296 | $0.4256 |
R1103 (3-4 years) | $0.1862 | $0.2296 | $0.4158 |
R1105 (> 5 years) | $0.1764 | $0.2296 | $0.4060 |
R11N (Short Term < 1 year) | $0.1960 | $0.2525 | $0.4485 |
R190N (IT) | $0.2156 | $0.3061 | $0.5217 |
Please contact a member of the TransGas Customer Services team if you have any questions.
Alexis Schmidt
Key Account Manager
306-530-5499
Adam Tulloch
Key Account Manager
306-551-9350