TransGas’ NIT to TEP Alberta Receipt Service is for receipt points that initiate at Nova Inventory Transfer (NIT) with TransGas being responsible to contract and transport natural gas through the Nova Gas Transmission Ltd. (NGTL) system in Alberta.
Customers utilizing this specific service are:
- Charged TransGas’ standard receipt transportation rates; and
- Subject to an Additional Cost Recovery (ACR) charge related to the transportation of gas to the Saskatchewan border.
The ACR charge to recover from customers utilizing the NIT to TEP Receipt Service, effective August 1, 2021, has increased from last quarter as outlined below:
Effective August 1, 2021
Service Type | Term | Demand Charge (per GJ/D per month) | Commodity Charge (per GJ) | Updated Rate 100% Load Factor Equivalent | Previous Rate 100%LF Equivalent (per GJ) |
---|---|---|---|---|---|
Long Term Firm | 1-2 years | $6.1251 | - | $0.2014 | $0.1970 |
3-4 years | $5.8189 | - | $0.1913 | $0.1871 | |
5+ years | $5.5126 | - | $0.1812 | $0.1773 | |
Short Term Firm | $6.1251 | - | $0.2014 | $0.1970 | |
Interruptible | - | $0.2215 | $0.2215 | $0.2167 |
These charges are based on actual historic costs, historic liquid credits and third party contracting costs (including NGTL delivery rate increase effective June 1, 2021). TransGas will continue to review and update the ACR charge on a quarterly basis to minimize any cumulative imbalance between costs and recoveries.
Information related to the current ACR charge in effect from May 1, 2021 to July 31, 2021 and historical ACR charges is available on the Rates & Cost Recovery Information page.
A summary of the total NIT to TEP cost, which includes both the ACR and the TransGas receipt toll effective August 1, 2021 and historical May 1, 2021, is outlined below:
August 1, 2021
Service Type | Additional Cost Recovery (per GJ) | TransGas Toll (per GJ) | Total (per GJ) |
---|---|---|---|
R110N (1-2 years) | $0.2014 | $0.2110 | $0.4124 |
R1103 (3-4 years) | $0.1913 | $0.2110 | $0.4023 |
R1105 (> 5 years) | $0.1812 | $0.2110 | $0.3922 |
R11N (Short Term < 1 year) | $0.2014 | $0.2321 | $0.4335 |
R190N (IT) | $0.2215 | $0.2813 | $0.5028 |
May 1, 2021
Service Type | Additional Cost Recovery (per GJ) | TransGas Toll (per GJ) | Total (per GJ) |
---|---|---|---|
R110N (1-2 years) | $0.1970 | $0.2110 | $0.4080 |
R1103 (3-4 years) | $0.1871 | $0.2110 | $0.3981 |
R1105 (> 5 years) | $0.1773 | $0.2110 | $0.3883 |
R11N (Short Term < 1 year) | $0.1970 | $0.2321 | $0.4291 |
R190N (IT) | $0.2167 | $0.2813 | $0.4980 |
Please contact a member of the TransGas Customer Services team if you have any questions.
Alexis Schmidt
Key Account Manager
306-530-5499
Adam Tulloch
Key Account Manager
306-551-9350