TransGas’ NIT to TEP Alberta Receipt Service is for receipt points that initiate at Nova Inventory Transfer (NIT) with TransGas being responsible to contract and transport natural gas through the Nova Gas Transmission Ltd. (NGTL) system in Alberta.
Customers utilizing this specific service are:
- Charged TransGas’ standard receipt transportation rates; and
- Subject to an Additional Cost Recovery (ACR) charge related to the transportation of gas to the Saskatchewan border.
The ACR charge to recover from customers utilizing the NIT to TEP Receipt Service effective November 1, 2021 has increased from last quarter as outlined below (note that the Long Term Firm Demand Charge for terms of five years or more was corrected on November 24, 2021 and is shown in bold below):
Service Type | Term | Demand Charge (per GD/D per month) | Commodity Charge (per GJ) | Updated Rate 100% Load Factor Equivalent (per GJ) | Previous Rate 100% LF Equivalent (per GJ) |
---|---|---|---|---|---|
Long Term Firm | 1-2 years | $6.3310 | - | $0.2081 | $0.2014 |
3-4 years | $6.0145 | - | $0.1977 | $0.1913 | |
5+ years | $5.6979 | - | $0.1873 | $0.1812 | |
Short Term Firm | $6.3310 | - | $0.2081 | $0.2014 | |
Interruptible | - | $0.2290 | $0.2290 | $0.2215 |
Effective November 1, 2021
These charges are based on actual historic costs, historic liquid credits and third party contracting costs (including NGTL delivery rate decrease effective January 1, 2022). TransGas will continue to review and update the ACR charge on a quarterly basis to minimize any cumulative imbalance between costs and recoveries.
Information related to the current ACR charge in effect from August 1, 2021 to October 31, 2021, as well as historical ACR charges, is available.
A summary of the total NIT to TEP cost, which includes both the ACR and the TransGas receipt toll effective November 1, 2021 and historical August 1, 2021, is outlined below:
Service Type | Additional Cost Recovery (per GJ) | TransGas Toll (per GJ) | Total (per GJ) |
---|---|---|---|
R110N (1-2 years) | $0.2081 | $0.2110 | $0.4191 |
R1103 (3-4 years) | $0.1977 | $0.2110 | $0.4087 |
R1105 (> 5 years) | $0.1873 | $0.2110 | $0.3983 |
R11N (Short Term < 1 year) | $0.2081 | $0.2321 | $0.4402 |
R190N (IT) | $0.2290 | $0.2813 | $0.5103 |
November 1, 2021
Service Type | Additional Cost Recovery (per GJ) | TransGas Toll (per GJ) | Total (per GJ) |
---|---|---|---|
R110N (1-2 years) | $0.2014 | $0.2110 | $0.4124 |
R1103 (3-4 years) | $0.1913 | $0.2110 | $0.4023 |
R1105 (> 5 years) | $0.1812 | $0.2110 | $0.3922 |
R11N (Short Term < 1 year) | $0.2014 | $0.2321 | $0.4335 |
R190N (IT) | $0.2215 | $0.2813 | $0.5028 |
August 1, 2021
Please contact a member of the TransGas Customer Services team if you have any questions.
Alexis Schmidt
Key Account Manager
306-530-5499
Adam Tulloch
Key Account Manager
306-551-9350