TransGas’ NIT to TEP Service is for receipt points that initiate at Nova Inventory Transfer (NIT) with TransGas being responsible to contract and transport natural gas through the Nova Gas Transmission Ltd. (NGTL) system in Alberta.
Customers utilizing this specific service are:
- Charged TransGas’ standard receipt transportation rates; and
- Subject to an Additional Cost Recovery (ACR) charge related to the transportation of gas to the Saskatchewan border.
The ACR charge to recover from customers utilizing the NIT to TEP Service effective November 1, 2024 has increased from last quarter as outlined below:
Effective November 1, 2024 | |||||
---|---|---|---|---|---|
Service Type | Term | Demand Charge (per GJ/D per month) | Commodity Charge (per GJ) | Updated Rate 100% Load Factor Equivalent (per GJ0 | Previous Rate 100% LF Equivalent (per GJ) |
Long Term Firm | 1-2 years | $7.5597 | - | $0.2485 | $0.2415 |
3-4 years | $7.1817 | - | $0.2361 | $0.2294 | |
5+ years | $6.8037 | - | $0.2237 | $0.2173 | |
Short Term Firm | $7.5597 | - | $0.2485 | $0.2415 | |
Interruptible | - | $0.2734 | $0.2734 | $0.2656 | |
High Priority Interruptible | $0.2734 | $0.2734 | $0.2656 |
These charges are based on actual historic costs, historic liquid credits and third-party contracting costs (including NGTL delivery rate changes). TransGas will continue to review and update the ACR charge on a quarterly basis to minimize any cumulative imbalance between costs and recoveries.
Information related to the current ACR charge in effect from November 1, 2024 to January 31, 2024 and historical ACR charges can also be found on the TransGas website under Additional Cost Recovery.
A summary of the total NIT to TEP cost, which includes both the ACR and the TransGas receipt toll effective November 1, 2024 and historical August 1, 2024, is outlined below:
November 1, 2024 | |||
---|---|---|---|
Service Type | Additional Cost Recovery (per GJ) | TransGas Toll (per GJ) | Total (per GJ) |
R110N (1-2 years) | $0.2485 | $0.2272 | $0.4757 |
R1103 (3-4 years) | $0.2361 | $0.2272 | $0.4633 |
R1105 (> 5 years) | $0.2237 | $0.2272 | $0.4509 |
R11N (Short Term < 1 year) | $0.2485 | $0.2499 | $0.4984 |
R190N (IT) | $0.2734 | $0.3030 | $0.5764 |
August 1, 2024 | |||
---|---|---|---|
Service Type | Additional Cost Recovery (per GJ) | TransGas Toll (per GJ) | Total (per GJ) |
R110N (1-2 years) | $0.2415 | $0.2272 | $0.4687 |
R1103 (3-4 years) | $0.2294 | $0.2272 | $0.4566 |
R1105 (> 5 years) | $0.2173 | $0.2272 | $0.4445 |
R11N (Short Term < 1 year) | $0.2415 | $0.2499 | $0.4914 |
R190N (IT) | $0.2656 | $0.3030 | $0.5686 |
Please contact a member of the TransGas Customer Services team for any questions.
Casey MacLeod
Key Account Manager
306-551-9350
Erin Rodger
Key Account Manager
306-530-5499