Rates & Charges
Transportation and storage rates for TransGas services. Please contact us if you need any historical rates for years prior to those available below.
Receipt Transportation
1. Conventional Natural Gas | Basic Charge (per month) | Demand Charge (per GJ/d per month) | Delivery Charge (per GJ) |
---|
R-11.0 Long-term Firm* | | $6.4897 | |
---|
R-11.1 Short-term Firm* | | $7.1386 | |
---|
R-19.0 Interruptible* | | | $0.2845 |
---|
2. Renewable Natural Gas | Basic Charge (per month) | Demand Charge (per GJ/d per month) | Delivery Charge (per GJ) |
---|
R-21.0 Long-term Firm* | | $6.4897 | |
---|
R-21.1 Short-term Firm* | | $7.1386 | |
---|
R-29.0 Interruptible* | | | $0.2845 |
---|
Export Transportation
A. In Excess of 243,000 GJ/yr | Basic Charge (per month) | Demand Charge (per GJ/d per month) | Delivery Charge (per GJ) |
---|
E-11.0 Long-term Firm | | $8.3113 | |
---|
E-11.1 Short-term Firm | | $9.1424 | |
---|
E-11.2 D11 Basic to Export | | $9.3286 | |
---|
E-11.3 L11 Basic to Export | | $9.1424 | |
---|
E-19.0 Interruptible | | | $0.3643 |
---|
B. Between 48,600 and 243,000 GJ/yr | Basic Charge (per month) | Demand Change (per GJ/d per month) | Delivery Charge (per GJ) |
---|
E-21.2 D21 Basic to Export | | $13.6148 | |
---|
Intra-Provincial Delivery Transportation
A. In Excess of 243,000 GJ/yr | Basic Charge (per month) | Demand Charge (per GJ/d per month) | Delivery Charge (per GJ) |
---|
D-11.0 Basic | | $8.0759 | |
---|
D-19.0 Interruptible Summer | | | $0.2921 |
---|
D-19.0 Interruptible Winter | | | $0.6638 |
---|
B. Between 48,600 and 243,000 GJ/yr | Basic Charge (per month) | Demand Charge (per GJ/d per month) | Delivery Charge (per GJ) |
---|
D-21.0 Basic | | $12.3771 | |
---|
D-29.0 Interruptible | | | $1.1626 |
---|
C. Between 26,100 and 48,600 GJ/yr | Basic Charge (per month) | Demand Charge (per GJ/d per month) | Delivery Charge (per GJ) |
---|
D-31.0 Basic | $374.08 | | $1.0534 |
---|
D. Summer Use | Basic Charge (per month) | Demand Charge (per GJ/d per month) | Delivery Charge (per GJ) |
---|
D-41.0 Basic | $374.08 | | $0.2758 |
---|
D-49.0 Interruptible | | | $0.2758 |
---|
E. Between 370 and 26,100 GJ/yr | Basic Charge (per month) | Demand Charge (per GJ/d per month) | Delivery Charge (per GJ) |
---|
D-51.0 Basic | $374.08 | | $1.9128 |
---|
D-59.0 Interruptible | | | $2.5504 |
---|
* As of April 1, 2021, customers must contact SaskEnergy for firm delivery service of fewer than 26,100 GJ per year. Existing customers (prior to April 1, 2021) are eligible to maintain this service. Once a contract for this service is de-contracted, it will no longer be available.
Local Distribution Company (LDC) Transportation | Basic Charge (per month) | Demand Charge (per GJ/d per month) | Delivery Charge (per GJ) |
---|
L-11.0 Basic | | $6.1284 | |
---|
L-19.0 Interruptible Summer | | | $0.2216 |
---|
L-19.0 Interruptible Winter | | | $0.5037 |
---|
Storage (Monthly Rate Summary) | Monthly Contracted Withdrawal Charge (per GJ/day per month) | Monthly Contracted Capacity Charge (per GJ per month) | Excess Withdrawal or Interruptible Charge (per GJ) |
---|
S-90.0 Basic | $2.5284 | $0.0497 | $0.0831 |
---|
S-99.0 Interruptible | | $0.0497 | $0.0831 |
---|
S-40.0 Summer Use | $2.5284 | $0.0290 | $0.0831 |
---|
S-49.0 Summer Use Interruptible | | $0.0290 | $0.0831 |
---|
V. Monthly Fuel Rate - posted at Monthly Fuel Rates
*Additional Cost Recovery levels for receipts originating at NIT are posted at: Additional Cost Recovery