TransGas’ NIT to TEP Service is for receipt points that initiate at Nova Inventory Transfer (NIT) with TransGas being responsible to contract and transport natural gas through the Nova Gas Transmission Ltd. (NGTL) system in Alberta.
Customers utilizing this specific service are:
- Charged TransGas’ standard receipt transportation rates; and
- Subject to an Additional Cost Recovery (ACR) charge related to the transportation of gas to the Saskatchewan border.
The ACR charge to recover from customers utilizing the NIT to TEP Service effective February 1, 2024 has increased from last quarter as outlined below:
Effective February 1, 2024 | |||||
---|---|---|---|---|---|
Service Type | Term | Demand Charge (per GJ/D per month) | Commodity Charge (per GJ) | Updated Rate 100% Load Factor Equivalent (per GJ) | Previous Rate 100% Load Factor Equivalent (per GJ) |
Long Term Firm | 1-2 years | $7.3035 | - | $0.2401 | $0.2259 |
3-4 years | $6.9384 | - | $0.2281 | $0.2146 | |
5+ years | $6.5732 | - | $0.2161 | $0.2033 | |
Short Term Firm | $7.3035 | - | $0.2401 | $0.2259 | |
Interruptible | - | $0.2641 | $0.2641 | $0.2485 | |
High Priority Interruptible | $0.2641 | $0.2641 | $0.2485 |
These charges are based on actual historic costs, historic liquid credits and third-party contracting costs (including NGTL delivery rate changes). TransGas will continue to review and update the ACR charge on a quarterly basis to minimize any cumulative imbalance between costs and recoveries.
Information related to the current ACR charge in effect from November 1, 2023 to January 31, 2024 and historical ACR charges can also be found on the TransGas website under Additional Cost Recovery.
A summary of the total NIT to TEP cost, which includes both the ACR and the TransGas receipt toll effective February 1, 2024 and historical November 1, 2023, is outlined below:
February 1, 2024 | |||
---|---|---|---|
Service Type | Additional Cost Recovery (per GJ) | TransGas Toll (per GJ) | Total (per GJ) |
R110N (1-2 years) | $0.2401 | $0.2296 | $0.4697 |
R1103 (3-4 years) | $0.2281 | $0.2296 | $0.4577 |
R1105 (>5 years) | $0.2161 | $0.2296 | $0.4457 |
R11N (Short Term <1 year) | $0.2401 | $0.2525 | $0.4926 |
R190N (IT) | $0.2641 | $0.3061 | $0.5702 |
November 1, 2023 | |||
---|---|---|---|
Service Type | Additional Cost Recovery (per GJ) | TransGas Toll (per GJ) | Total (per GJ) |
R110N (1-2 years) | $0.2259 | $0.2296 | $0.4555 |
R1103 (3-4 years) | $0.2146 | $0.2296 | $0.4442 |
R1105 (>5 years) | $0.2033 | $0.2296 | $0.4329 |
R11N (Short Term <1 year) | $0.2259 | $0.2525 | $0.4784 |
R190N (IT) | $0.2485 | $0.3061 | $0.5546 |
Please contact a member of the TransGas Customer Services team for any questions.
Casey MacLeod
Key Account Manager
306-551-9350
Erin Rodger
Key Account Manager
306-530-5499