Allowable Injection Rights
| Actual Inventory Level (as Percentage of Contracted Capacity) | Percentage of Contracted Rate of Withdrawal to be used as Base Firm Injection rights |
|---|---|
| > 0 and <= 20 | 70 |
| > 20 and <= 40 | 60 |
| > 40 and <= 60 | 50 |
| > 60 and <= 80 | 40 |
| > 80 and <= 100 | 30 |
Note: For the period May 1 to October 31
Allowable Withdrawal Rights
| Actual Inventory Level (as Percentage of Contracted Capacity) | Percentage of Contracted Rate of Withdrawal to be used as Base Firm Withdrawal rights |
|---|---|
| > 0 and <= 10 | 50 |
| > 10 and <= 15 | 65 |
| > 15 and <= 20 | 75 |
| > 20 and <= 30 | 85 |
| > 30 and <= 100 | 100 |
Note: For the period November 1 to April 30 only